Sunday Series 2024

Tudor Sailing Club

Fast h/c Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunday 1 [Willson/Glanville] Sunday 2 Sunday 3 Sunday 4 Points
1st LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 1 (3) 2 2 5
2nd WAYFARER 9984 Terry Small Alison Small 1114 3 1 5 DUTY (11 DNC) 9
3rd OSPREY 1293 Mark Webb Charlotte Webb 942 4 2 (11 DNC) 4 10
4th BLAZE 823 Kevin Hornsey   1027 (11 DNC) 11 DNC 1 1 13
5th GP 14 2598 Ian Rees Y Hidaleo, Denise Moore 1132 (11 DNC) 7 DNF 3 6 16
6th BLAZE 850 Rupert Rhodes   1027 2 (11 DNC) 11 DNC 11 DNC 24
7th CONTENDER 695 Rupert Rhodes   966 (11 DNC) 11 DNC 11 DNC 3 25
8th WAYFARER 8767 Russell Andrews Laurie Gould 1114 (11 DNC) 4 11 DNC 11 DNC 26
9th Laser 13 198 Martino Pani Michelle Bowen 1133 (11 DNC) 11 DNC 11 DNC 5 27
10th WAYFARER wosc2 Ben Sidsaph Alan Castle 1114 (11 DNC) 5 11 DNC 11 DNC 27

Slow h/c Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunday 1 [Willson/Glanville] Sunday 2 Sunday 3 Sunday 4 Points
1st ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 1 (11 DNC) 2 1 4
2nd LASER RADIAL 146886 Richard Gardiner   1151 (3) 2 1 2 DUTY 5
3rd WANDERER 1578 Mark Swallow Nicola Craig 1192 3.3 DUTY (5) 3 2 8.3
4th TOPAZ UNO 3328 Kay Girard   1264 5 4 (11 DNC) 4 13
5th LASER RADIAL 138578 Steve O'Connor   1151 (11 DNC) 1 11 DNC 3 15
6th LASER RADIAL 149520 Neil Boyce   1151 2 (11 DNC) 11 DNC 11 DNC 24
7th RS QUBA S clubquba Dave Hoey   1300 (11 DNC) 8 DNF 11 DNC 5 24
8th LASER RADIAL 174623 John Allison   1151 (11 DNC) 3 11 DNC 11 DNC 25
9th LIGHTNING 368 330 Nick Bowler   1191 4 (11 DNC) 11 DNC 11 DNC 26
10th LASER PICO clubpico Michelle Bowen   1330 (11 DNC) 6 11 DNC 11 DNC 28

Fast handicap fleet: PY <= 1150
Slow handicap fleet: PY >= 1151

Race 5 not sailed due to strong winds

Willson trophy awarded to the winner of Sunday 1 Fast h/c fleet - Richard & Hannah Barnes
Glanville trophy awarded to the winner of Sunday 1 Slow h/c fleet - Ian Simpson & Amanda Shakir

Sunday 1 [Willson/Glanville] - Fast h/c Fleet - July 21st

Start: Fast h/c, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 12:43:42 1:13:42   1:08:57 1
2 BLAZE 850 Rupert Rhodes   1027 12:41:37 1:11:37   1:09:44 2
3 WAYFARER 9984 Terry Small Alison Small 1114 12:51:19 1:21:19   1:13:00 3
4 OSPREY 1293 Mark Webb Charlotte Webb 942 12:41:07 1:11:07   1:15:30 4

Sunday 2 - Fast h/c Fleet - August 4th

Start: Fast h/c, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small 1114 13:41:38 1:41:38 2 1:31:14 1
2 OSPREY 1293 Mark Webb Charlotte Webb 942 13:26:24 1:26:24 2 1:31:43 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 13:40:35 1:40:35 2 1:34:05 3
4 WAYFARER 8767 Russell Andrews Laurie Gould 1114 13:54:56 1:54:56 2 1:43:10 4
5 WAYFARER wosc2 Ben Sidsaph Alan Castle 1114 14:07:04 2:07:04 2 1:54:04 5
6 GP 14 2598 Ian Rees Y Hidaleo, Denise Moore 1132   DNF     7

Sunday 3 - Fast h/c Fleet - August 11th

Start: Fast h/c, Finishes: Finish time, Time: 1535
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 823 Kevin Hornsey   1027 16:50:06 1:15:06   1:13:08 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 16:57:07 1:22:07   1:16:49 2
3 GP 14 2598 Ian Rees Y Hidaleo, Denise Moore 1132 17:18:21 1:43:21   1:31:18 3
4 WAYFARER 9984 Terry Small Alison Small 1114   DUTY     5

Sunday 4 - Fast h/c Fleet - August 18th

Start: Fast h/c, Finishes: Finish time, Time: 1035
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 823 Kevin Hornsey   1027 11:56:20 1:21:20   1:19:12 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 12:02:15 1:27:15   1:21:37 2
3 CONTENDER 695 Rupert Rhodes   966 11:56:20 1:21:20   1:24:12 3
4 OSPREY 1293 Mark Webb Charlotte Webb 942 11:56:43 1:21:43   1:26:45 4
5 Laser 13 198 Martino Pani Michelle Bowen 1133 12:20:50 1:45:50   1:33:25 5
6 GP 14 2598 Ian Rees Y Hidaleo, Denise Moore 1132 12:26:14 1:51:14   1:38:16 6

Sunday 1 [Willson/Glanville] - Slow h/c Fleet - July 21st

Start: Slow h/c, Finishes: Finish time, Time: 1130
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 12:32:07 1:02:07   0:53:33 1
2 LASER RADIAL 149520 Neil Boyce   1151 12:35:56 1:05:56   0:57:17 2
3 LASER RADIAL 146886 Richard Gardiner   1151 12:37:07 1:07:07   0:58:19 3
4 WANDERER 1578 Mark Swallow Nicola Craig 1192   DUTY     3.3
5 LIGHTNING 368 330 Nick Bowler   1191 12:43:00 1:13:00   1:01:18 4
6 TOPAZ UNO 3328 Kay Girard   1264 12:59:56 1:29:56   1:11:09 5

Sunday 2 - Slow h/c Fleet - August 4th

Start: Slow h/c, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 138578 Steve O'Connor   1151 13:47:33 1:47:33 2 1:33:26 1
2 LASER RADIAL 146886 Richard Gardiner   1151 13:50:50 1:50:50 2 1:36:18 2
3 LASER RADIAL 174623 John Allison   1151 13:51:03 1:51:03 2 1:36:29 3
4 TOPAZ UNO 3328 Kay Girard   1264 13:07:03 1:07:03 1 1:46:06 4
5 WANDERER 1578 Mark Swallow Nicola Craig 1192 13:19:50 1:19:50 1 2:13:57 5
6 LASER PICO clubpico Michelle Bowen   1330 13:32:26 1:32:26 1 2:19:00 6
7 RS QUBA S clubquba Dave Hoey   1300   DNF     8

Sunday 3 - Slow h/c Fleet - August 11th

Start: Slow h/c, Finishes: Finish time, Time: 1535
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 146886 Richard Gardiner   1151 17:04:02 1:29:02   1:17:21 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 17:05:51 1:30:51   1:18:19 2
3 WANDERER 1578 Mark Swallow Nicola Craig 1192 17:11:15 1:36:15   1:20:45 3

Sunday 4 - Slow h/c Fleet - August 18th

Start: Slow h/c, Finishes: Finish time, Time: 1035
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir 1160 12:05:18 1:30:18 2 1:17:51 1
2 LASER RADIAL 146886 Richard Gardiner   1151   DUTY     2
2 WANDERER 1578 Mark Swallow Nicola Craig 1192 12:08:49 1:33:49 2 1:18:42 2
4 LASER RADIAL 138578 Steve O'Connor   1151 12:05:44 1:30:44 2 1:18:50 3
5 TOPAZ UNO 3328 Kay Girard   1264 11:33:14 0:58:14 1 1:32:08 4
6 RS QUBA S clubquba Dave Hoey   1300 11:54:46 1:19:46 1 2:02:43 5



Sailwave Scoring Software 2.28.2
www.sailwave.com